Below is a table of courses offered by the CIS department. Clicking on the course title will bring you to the entry in the undergraduate course catalog. Not all courses are offered every semester. Some advanced courses are offered only every two years. Be sure to consult WebAdvisor to determine if a course you are interested in is offered in the semester you are planning for.
Note -- Only the core requirements for the B.S. with a CS track and IS track are indicated below. Both degree tracks have other requirements. Please consult the student handbook for the year you declared your major for your exact requirements.
| Number | Title | Prerequisites | Core CS | Core IS |
Offered |
| 1101 | Computers in Society | None | |||
| 1102 | Visual Basic Programming | None | FA | ||
| 1103 | Introduction to Microcomputers | None | FA/SP | ||
| 1104 | Computer Science I | None | X | X | FA/SP |
| 2203 | Software for Business Applications | None | FA/SP | ||
| 2204 | Computer Science II | 1104 | X | X | FA/SP |
| 2206 | Business Programming Concepts I | 1104 | X | X | FA |
| 3300 | Programming Languages | 2204, 3330 | X | SP, even year | |
| 3301 | Data Structures | 2204 | X | X | FA |
| 3303 | Web Site Design | None | X | FA/SP | |
| 3306 | Business Programming Concepts II | 2206 | X | X | SP |
| 3308 | Operations Research | See catalog | X | SP, even year | |
| 3309 | Management Information Systems | 1104 or 2203 | X | FA | |
| 3310 | Systems Analysis | Bus 1130 or Bus 2230, 2203 or 2206 |
X | FA, odd year | |
| 3311 | Software Engineering | 3301 | X | FA, even year | |
| 3314 | Automated Accounting | Acc 3315, 2203 | |||
| 3320 | Comptuer Architecture | 3330 | |||
| 3325 | Operating Systems | 3301, 3330 | X | SP, odd year | |
| 3330 | Computer Organization | 1104 | X | X | FA |
| 3340 | Database Systems | 3301, 3306 | X | X | SP |
| 3350 | Analysis of Algorithms | 3301 | X | SP, odd year | |
| 3390 | Networking I | 2204, 3330 | X | X | FA |
| 4309 | E-Commerce | 3309 | X | SP, odd year | |
| 4420 | Special Topics | See instructor | SP | ||
| 4430 | Program Translation | 3301, 3330 | |||
| 4440 | Artificial Intelligence | 2204 | |||
| 4450 | Internship | Jr/Sr. status | |||
| 4490 | Networking II | 3330, 3390 | X | SP | |
| 4497 | Independent Study | See instructor |
Thursday May 14, 2009