Fall 2008
ORGANIZATION |
ACTIVES* |
ASSOCIATES |
COMBINED |
| Alpha Sigma Alpha | below the all-greek womens term average | below the all-greek womens term average | below the all-greek womens term average |
| Alpha Sigma Tau | above the all-greek womens term average | below the all-greek womens term average | above the all-greek womens term average |
| Delta Zeta | above the all-greek womens term average | above the all-greek womens term average | above the all-greek womens term average |
| Sigma Alpha Epsilon | above the all-greek mens term average | above the all-greek mens term average | above the all-greek mens term average |
| Phi Mu Alpha | above the all-greek mens term average | N/A | above the all-greek mens term average |
| Sigma Tau Gamma | below the all-greek mens term average | below the all-greek mens term average | below the all-greek mens term average |
| Zeta Tau Alpha | below the all-greek womens term average | below the all-greek womens term average | below the all-greek womens term average |
*Please note: The Office of Greek Affairs determines the "active" number based on the roster submitted by each organization at the beginning of (and throughout) each semester.
| Organizations are rewarded for outstanding academic standings through the Star System, as indicated below. | |
|
1) For Overall (Combined) Organization Term Averages
|
2) Greek Scholar Awards
|