Cedarcrest Manor
Hall Director
Graduate Assistant
Resident Assistants | ![]() |
| Name | Room No. | Phone Ext. | Name | Room No. | Phone Ext. |
| Stephen Gershey | 104CA | 4081 | Darren Wood | 114CB | 4087 |
| Timothy Stonier | 223CA | 4082 | Lauren Jescovitch | 223CB | 4088 |
| Megan Ruby | 323CA | 4083 | Anthony Dario | 323CB | 4089 |
| Jenelle Toter | 423CA | 4084 | Marianne Fisne | 423CB | 4090 |
| Brad Lewis | 523CA | 4085 | Dillan Zellers | 523CB | 4091 |
| Jessica Brown | 623CA | 4086 | Shana Weiser | 623CB | 4092 |
Cedarcrest is a 545-bed capacity residence hall that offers kitchens, study and social lounges, and laundry facilities on every floor as well as a recreation room with pool tables, foosball, ping-pong, a stage and a student-run snack bar. Cedarcrest also offers learning communities and a weight room.
Room dimensions are 14' X 12'.
Cedarcrest also offers single rooms; a one-person room smaller in size than a regular double (two-person) room. These rooms are available at a cost 1.25 times the normal double room rate. Deluxe Doubles are two-person rooms with a bedroom, common room, and a private bathroom. These rooms are available on a limited basis by credit and cost 1.25 times the normal double room rate.
Laurel Manor
Hall Director
Graduate Assistant
Resident Assistants | ![]() |
| NAME: | Room No. | Phone Ext. | Name | Room No. | Phone Ext. |
| Matthew Guagliardo | 213LA | 4311 | Anastacia Canfield | 113LB | 4317 |
| Danelle Miller | 311LA | 4312 | Kersten Harnly | 213LB | 4318 |
| Emily Hameza | 413LA | 4313 | Samantha Goldthwait | 313LB | 4319 |
| Josh Wood | 511LA | 4314 | Whitney Nudd | 413LB | 4320 |
| Rachel Brown | 611LA | 4315 | |||
| Alfred Fields | 711LA | 4316 |
Laurel is a recently renovated, 520-bed capacity residence hall that offers social lounges with televisons on every floor as well as as a recreation room with pool tables, foosball, ping-pong, and air hockey.
Room dimensions are 12' X 11'.
Laurel also offers several single rooms; a one-person room smaller in size than a regular double (two-person) room. These rooms are available by credit and cost 1.25 times the normal double room rate.
Maple Manor
Hall Director
Graduate Assistant
Resident Assistants | ![]() |
| Name | Room No. | Phone Ext | Name | Room No. | Phone Ext. |
| Kelly Nelson | 210MA | 4031 | Jon Doud | 219MB | 4036 |
| Kristopher Fuller | 222MB | ||||
| Andrew Taylor | 310MA | 4032 | Clete Blackwell | 319MB | 4037 |
| Scott Hakes | 322MB | ||||
| Brittany Shilling | 410MA | 4033 | Christina Albon | 419MB | 4038 |
| Julie Sellers | 422MB | ||||
| Erica Martin | 510MA | 4034 | Gabrielle Adams | 519MB | 4039 |
| Kate Cormier | 522MB | ||||
| Zach Hunsinger | 610MA | 4035 | Miranda Stucker | 619MB | 4042 |
| Jacob Burdick | 610MA | Coura Sow | 622MB |
Maple is a recently renovated, 535-bed capacity residence hall that offers study/social lounges with televisons on every floor as well as as a state-of-the-art weight room, recreation room with pool tables, foosball, ping-pong, and air hockey.
Room dimensions are 16' X 11' on the A-side and 16' X 12' on the B-side.
Maple also offers a limited number of single rooms; a one-person room smaller in size than a regular double (two-person) room. These rooms are available by credit and cost 1.25 times the normal double room rate.
Pinecrest Manor
Hall Director
Graduate Assistant
Resident Assistants | ![]() |
| Name | Room No. | Phone Ext | Name | Room No. | Room Ext. |
| Clayton Dessa | 411PM | 4025 | Anthony Table | 407PM | 4076 |
| Phiona Andrews | 511PM | 4026 | Pam Kichline | 521PM | 4077 |
| Eliza Bell | 611PM | 4028 |
Pinecrest is a recently renovated all Greek residence hall with a 120-bed capacity, that offers a recreation room with pool tables and ping-pong tables and a music room with two pianos.
Room dimensions are 14" X 12'.
Pinecrest offers a limited number of single rooms; a one-person room smaller in size than a regular double (two-person) room. These rooms are available by credit and cost 1.25 times the normal double room rate.




