|
Hall Director Graduate Assistant
|
![]() |
Resident Assistants: (RA e-mail is @mounties.mansfield.edu)
| Name | Room No. | Phone Ext. | Name | Room No. | Phone Ext. | |||
| Cody Behanna | O102 | 4216 | behannacw31 | Hillary Abraham | O144 | 4217 | abrahamh07 | |
| Alison Bretz | O202 | 4218 | bretzae27 | Adam Wood | O244 | 4219 | woodad07 | |
| Jesse Clauss | O302 | 4220 | claussjm06 | Kimberly Furente | O344 | 4221 | furentekd07 | |
| Megan Palmer | O402 | 4222 | palmerme28 | Alex Shepardson | O444 | 4223 | shepardsonaj13 |
Thoughtful building design incorporates a living-learning opportunity, promoting student academic success. Individual floors provide group project rooms and study lounges, space utilized by academic tutors, counselors, and study sessions for individual or team projects. Ground floor access to both buildings' multipurpose rooms affords abundant opportunity for lectures, performances, exhibits, or social functions.
Professional staff, Graduate Assistants and Community Assistants residing in each building to facilitate academic assistance, liaison and promote individual support to students.
|
Hall Director Senior RA
|
![]() |
| Name | Room No. | Phone Ext. | Name | Room No. | Phone Ext. | |||
| Ariel Russell | H044 | 4206 | russellae14 | Tyrel Korth | H144 | 4207 | kortht30 | |
| Ako Sayed | H202 | 4208 | sayedaa30 | Avery Matysik | H244 | 4209 | matysikae05 | |
| Bridget Whalen | H302 | 4210 | whalenbk27 | Ryan Miller | H344 | 4211 | millerrm06 | |
| James Carl | H402 | 4212 | carljr08 | Shawn Howze | H444 | 4213 | howzes23 |
|
Hall Director Dusty Zeyn Graduate Assistant Adam Palmatier |
![]() |
Resident Assistants: (RA e-mail is @mounties.mansfield.edu)
| NAME: | Room No. | Phone Ext. | Name | Room No. | Phone Ext. | |||
| Brian Blair | 213A | 4097 | blairbc29 | Sarah Ryan | 113B | 4317 | ryanse15 | |
| Hannah Lopez | 311A | 4312 | lopezhr19 | Roberta Domyan | 213B | 4318 | domyanrl02 | |
| Kayla Rodabaugh | 413A | 4313 | rodabaughkm07 | Christa Wynn | 313B | 4319 | wynncl03 | |
| Emeka Anosike | 511A | 4314 | anosikeng12 | Holden Moyer | 413B | 4320 | moyerhw23 | |
| Emily Prussia | 611A | 4315 | prussiaea31 | |||||
| Brandon Tanksley | 711A | 4316 | tanksleyba27 |
Laurel is a recently renovated, 520-bed capacity residence hall that offers social lounges with televisons on every floor as well as as a recreation room with pool tables, foosball, ping-pong, and air hockey.
Room dimensions are 12' X 11'. Windows are 96" wide X 54" high on A side and 96" wide X 48" high on B Side.
Laurel also offers several single rooms--a one-person room smaller in size than a regular double (two-person) room. These rooms are available on a limited basis.
|
Hall Director Amie Fox Graduate Assistant
|
![]() |
Resident Assistants and Community Assistants: (RA and CA e-mail is @mounties.mansfield.edu)
| Name | Room No. | Phone Ext | Name | Room No. | Phone Ext. | |||
| Aubree Richards | 210A | 4031 | richardsam17 | James Yingst | 219B | 4036 | yingstjt28 | |
| Kevin Malmrose | 310A | 4032 | malmrosekr06 | Nicole Moore | 319B | 4037 | moorenm23 | |
| Erin Harrison | 410A | 4033 | harrisonel24 | Kadeem Calhoun, CA | 417B | 4157 | calhounkd15 | |
| Olivia Mishler | 510A | 4034 | mishlerol16 | Ben McMullen | 419B | 4038 | mcmullenba13 | |
| Robert Davis | 610A | 4035 | davisrp08 | Katrina Ferry | 517B | 4158 | ferrykr15 | |
| |
Jael Greene | 519B | 4039 |
greenejl14 |
||||
| Katelyn Muirhead | 619B | 4042 | muirheadkm04 | |||||
Maple is a recently renovated, 535-bed capacity residence hall that offers study/social lounges with televisons on every floor as well as as a state-of-the-art weight room, recreation room with pool tables, foosball, ping-pong, and air hockey.
Room dimensions are 16' X 11' on the A-side and 16' X 12' on the B-side. Windows are 96" wide X 54" high on both sides.
Residence Life & Housing
120 Pinecrest Manor
Mansfield, PA 16933
Office Hours: M - F 8:00 AM - 4:15 PM
Phone: 570-662-4934
FAX: 570-662-4138
Chuck Colby, Associate Vice President
Mansfield University is a community in the best sense of the word. We look out for each other. We push ourselves to dream big. We work hard to achieve success. We care. Mansfield welcomed its first student in 1857 – and to this day, the University continues to seek and serve students with big dreams for their futures.
(or press ESC or click the overlay)