If your organization appears on this list:
- You have not completed an Annual Recognition Form for the current Academic Year
- Your C.C.S.I. Account has been frozen
- Your copier code for the Student Center copier has been disabled
- Your Student Center room & HUT reservations have been canceled
- Your organization mailbox in Alumni Hall Student Center has been reassigned
- Your Homecoming privileges have been suspended (queen/king nomination, float entry, banner entry)
If you would like to reactivate an organization listed below, please complete an Annual Recognition Form!
(Subject to approval by the Associate Vice President for Student Affairs)
The following information is updated based on submitted Annual Recognition Forms.
(1976* = unknown est. date)
| ORGANIZATION | MU Established |
| Adventure Club | 1978* |
| Alpha Alpha Phi | 1989 |
| Alpha Chi (National College Honor Scholarship Society) | 2003 |
| Alpha Chi Rho | 1984 |
| Alpha Psi Omega | 1976* |
| Archery Club | 2006 |
| Association for Supervision & Curriculum Development | 1996 |
| Association for Women in Criminal Justice | 1982 |
| Association of Computing Machinery | 1976 |
| Athletic Association | 1977 |
| Bacchus Gamma | 1991 |
| Barrier Busters | 1981 |
| Belly Busters | 2005 |
| Best Buddies | 1995 |
| Beta Rho Omicron | 1986 |
| Big Brothers/Big Sisters | 1996 |
| B-Movie Club | 2003 |
| Brothers of Social Service | 1990 |
| Campus 4-H | 1976* |
| Carontowan (Yearbook) | 1976* |
| Chi Alpha Epsilon | 2001 |
| Club Ebone' | 1990 |
| Comic Collectors Club | 1986 |
| Commonwealth Association of Students | 1985 |
| Computers & Business Club | 1977 |
| Contemporary Music Club | 1983 |
| Creating a University with Respective Values (CURV) | 2002 |
| Crescent Club (Little Sisters of Lambda Chi Alpha) | 1981 |
| Debate Association | 1990 |
| Delta Phi Alpha | 1976* |
| Delta Sigma Theta | 1991 |
| Delta Upsilon (Interest Group) | 2002 |
| Diversity of Arts | 2003 |
| Diving Club | 2000 |
| Dungeons & Dragons Club | 1982 |
| Eastern Woodland Ethnological Association | 1982 |
| Economics Club | 1995 |
| Electronic Media Association | 1992 |
| Ellison Collection, The | 2003 |
| Family & Friends | 1998 |
| Foreign Students Club | 1976* |
| Forensics Society | 1976* |
| Friends of Music Association | 1998 |
| Fromage Nouveau | 1976* |
| Gamma | 1991 |
| Gamma Phi Rho | 1998 |
| Gamma Theta Nu | 1976* |
| Golf Club | 1997 |
| Gospel Choir | 2002 |
| Happy Paintball Friends, The | 2004 |
| H.A.R.P. | 2008 |
| Horticultural Associates Club | 1989 |
| Human Resources Management Club | 1992 |
| International Forum | 1979 |
| Inter-Varsity Christian Fellowship | 1976* |
| Intramural Bowling Program | 1997 |
| Judo Club | 1992 |
| Kappa Alpha Psi | 1989 |
| Kappa Delta Pi | 1976* |
| Kappa Omicron Phi | 1976* |
| KIDS (Elementary Ed. Association) | 1975 |
| Knights of Columbus | 2002 |
| Komedy Klub | 1982 |
| Lambda Chi Alpha | 1976* |
| Lambda Pi Eta | 1997 |
| Lana Turner Fan Club | 1981 |
| LARP | 2003 |
| Latter Day Saints Student Association | 1977 |
| Laurel Hall Council | 1982 |
| Mansfield Lacrosse Club | 2004 |
| Mansfield State College Karate Club | 1980 |
| Mansfield University Cycling Club | 1999 |
| MU Dramatics (MUD) | 1976 |
| MU Fly-Fishing Club | 2006 |
| MU Gay Lesbian and Bi-Sexual Union | 1995 |
| MU Review of Literature and Arts | 1999 |
| MU Student Composers Society | 1998 |
| National Model United Nations | 1976* |
| Native American Student Association | 1993 |
| Non-Traditional Student Organization | 1978 |
| Northern Tier Association for the Education of Young Children (NTAEYC) | 1989 |
| Off the Wall | 1989 |
| Omega Psi Phi | 1977 |
| Omicron Delta Kappa (Tri C) | 1977 |
| Omicron Gamma Pi | 1976* |
| Oral Interpretation Society | 1976* |
| P.A.L.S. (Prospective African-American & Latino Students) | 2004 |
| PHAT | 2001 |
| Phi Alpha | 1999 |
| Phi Beta Sigma | 1991 |
| Phi Gamma Rho | 1998 |
| Phi Kappa Delta/Phi Kappa Sigma | 1997 |
| Phi Kappa Theta | 1984 |
| Phi Sigma | 1989 |
| Phi Sigma Kappa | 1973 |
| Pi Delta Phi | 1976* |
| Pi Kappa Delta | 1973 |
| Pi Lambda Theta | 2001 |
| Phi Mu Delta | 1997 |
| Physics Club | 1995 |
| Politics Club | 1980 |
| Private Security Management Association | 1981 |
| Psi Omega Chi | 1999 |
| Public Interest Research Group | 1993 |
| QUASARS | 1980 |
| Religious Studies Association (College Inter-Faith Association) | 1975 |
| Rock Fellowship, The (New Covenant Fellowship or Campus Christian Fellowship) | 1982 |
| Roller/Ice Hockey Club | 2004 |
| Rugby Club | 2006 |
| Running Club | 2004 |
| Saddle Club | 1993 |
| Scuba Club | 1977 |
| Secondary Education Association | 1977 |
| Serving Humanity And Reconstructing Environments (SHARE) | 1992 |
| Shinko-Ryu Karate Club | 1995 |
| Sigma | 1984 |
| Sigma Alpha Beta | 1984 |
| Sigma Delta Kappa | 1994 |
| Sigma Delta Pi | 1976* |
| Sigma Dove Society | 2002 |
| Sigma Omega Lambda | 1987 |
| Sigma Tau Delta/Edge City/Conception | 1976* |
| Sigma Theta Epsilon | 1989 |
| Slightly Askew | 2002 |
| Soccer Club | 1990 |
| Sports Nutrition Club | |
| Student Admissions Committee | 1980 |
| Student Athletic Advisory Committee | 2000 |
| Student Faculty Advisory Board | 1981 |
| Student Nurses Association of PA | 1997 |
| Students for a Free Tibet | 1997 |
| Students Overcoming Life's Difficulties (SOLD) | 1997 |
| Students United in Ministry | 1985 |
| Support Your Troops Group | 2003 |
| Tau Kappa Epsilon | 1976 |
| Tennis Club | 1991 |
| Theta Theta Theta (Triple T's) | 1991 |
| Tracks (Model Railroad Club) | 1977* |
| Walk-A-Friend | 2004 |
| Wandering Otaku Screening Society | 2002 |
| Weightlifting Club | 2004 |
| White Roses of Sigma Tau Gamma | 1982 |
| Women's Softball Club | 1977 |
| Women's Studies Student Organization | 2005 |
| WWAM (Women With A Mission) | 2003 |
| Zeta Phi Beta | 1994 |